Overview
USPS delivers invoice data as EPS transaction reports — one row per postage transaction. Each row represents a single charge (label purchase, refund, scan form, etc.), so shipments and line items are 1:1 in this CSV (unlike UPS or FedEx, which have multi-row shipments).Shape notes
- One row per transaction. Unlike other carriers where a single shipment produces multiple rows, USPS EPS emits one row per event — a label purchase is one row, a subsequent refund is a separate row with a negative
Transaction Amount. - Transaction types vary. Common values include
Label Purchase,Label Refund,SCAN Form Used,Carrier Pickup, andShipping Services File. TheTransaction Typecolumn becomes thecharge_descriptionin the Trackstar-normalized output. - Dates are space-separated.
Transaction Date/TimeusesYYYY-MM-DD HH:MM:SSformat. - Tracking numbers are IMpb barcodes. The
Package Identification Code (PIC)column holds the 20–22 digit USPS IMpb barcode, which Trackstar maps totracking_number. - Pass-through fields. Trackstar uses only 5 columns (
PIC,EPS Account #,EPS Transaction ID,Postage,Transaction Date/Time,Transaction Type). The remaining 15 columns pass through in therawfield.
Sample rows
The full CSV is shown here because USPS has only 21 columns. The downloadable CSV contains additional rows.Download
Download full sample CSV (25 rows, 21 columns)All sample data is synthetic. Tracking numbers, account numbers, addresses, and reference fields are fabricated and do not correspond to any real shipments or customers.
Fields
| Column | Description | Example | Parsed |
|---|---|---|---|
ACH Withdrawal ID | Bank withdrawal reference | 600126146287812131 | |
ACH Withdrawal Amount | Amount withdrawn via ACH | 23.54 | |
EPS Account # | Enterprise Payment System account — mapped to account_id | 2684030563 | ✓ |
EPS Transaction ID | Unique transaction ID — mapped to invoice_id | 6258250725712 | ✓ |
Transaction Amount | Total debited | 23.72 | |
Transaction Date/Time | YYYY-MM-DD HH:MM:SS — mapped to transaction_date | 2026-03-01 00:44:00 | ✓ |
Transaction Type | Type of transaction — becomes charge_description | Label Purchase | ✓ |
EFN | Electronic File Number | 78040954577960076935 | |
Package Identification Code (PIC) | USPS IMpb tracking number — mapped to tracking_number and the line-item id | 4335647197791615280044 | ✓ |
Mail Class | Service class | Priority Mail | |
Postage | Postage amount — mapped to both gross_cost and net_cost | 23.72 | ✓ |
CRID | Customer Registration ID | 196946120 | |
Master MID | Master Mailer ID | 936725700 | |
Permit Number | Permit imprint number | 869390 | |
Permit Type | Permit type (IMI, OMAS, PI) | PI | |
Permit Finance Number | Finance number on the permit | 696447412 | |
Reason | Reason (e.g. for refunds) | Customer Request | |
Details | Additional transaction details | ||
Cust Ref Num1 / Cust Ref Num2 | Customer-supplied references | ORD-000000 | |
Dispute ID | Dispute case reference |
invoice_line_items schema; the rest are preserved in the raw field.