All sample data on these pages is synthetic. Tracking numbers, account numbers, addresses, and reference fields are fabricated and do not correspond to any real shipments or customers.
Integrations
| Integration | Regional variants | Delimiter | Column count | Charge structure |
|---|---|---|---|---|
| DHL eCommerce | — | , | 78 | One row per shipment; charges spread across named columns (Charge*, ZFuel*, ZSC*, ZRM*) |
| DHL Express | — | , | 153 | Line Type marker (I / S); charges in XC1–XC9 column groups |
| DPD | English, Dutch, German | ; | 30–43 | One row per shipment; charges in named columns (Base price / Tarief / Toeslag, etc.) |
| FedEx | US, UK, NL | , | 168 (UK/NL) or 210 (US) | One row per shipment; 51 (Label, Amount) charge-pair columns |
| Royal Mail | — | , | 38 | SAP BEx report with 2 header rows; shipments combined with separate tracking file |
| UPS | — | , | 252 | One row per charge; multiple rows per shipment share a tracking number |
| USPS | — | , | 21 | One row per transaction (1:1 with line items) |
How to use these samples
- Prototype your integration without needing a live carrier connection. Download the CSV, run it through your own ingestion code, and compare against the schema documented on each page.
- Understand the Trackstar
invoice_line_itemsschema in context. Each page lists which raw columns Trackstar maps to which normalized field (tracking_number,invoice_id,charge_description,gross_cost,net_cost, etc.). - Test your downstream systems against realistic-shaped data, including multi-row shipments, multi-currency invoices, and empty optional columns.