Overview
FedEx invoice CSV shape depends on the billing region of the account — not the shipment’s origin or destination. Trackstar supports two regional shapes today:- United States — FedEx’s domestic format. Has explicit
Ground Tracking ID Prefix/Express or Ground Tracking IDcolumns and usesTracking ID Charge Description/Tracking ID Charge Amountpair columns for line-item charges. - International (UK + NL) — FedEx’s air-waybill format, used by both UK and Netherlands billing accounts. Has a
Billing Country/Territorycolumn,Air Waybill Numberas the tracking ID, and usesAir Waybill Charge Label/Air Waybill Charge Amountpair columns for charges.
Shape notes
- Charge pairs repeat. Both formats have up to 51
(Charge Label, Charge Amount)or(Charge Description, Charge Amount)column pairs on each row. Each populated pair becomes one line item in the Trackstar API. Empty pairs are skipped. - One row per shipment, not per charge. Unlike UPS (which has one row per charge), FedEx has one row per shipment, and that row contains all the shipment’s charges in the pair columns.
- Totals reconciliation. For each invoice, the sum of
Net Charge Amount(US) orAir Waybill Total Amount(International) across all rows equalsOriginal Amount Due. Use this to verify invoice integrity. - Subtotal labels are excluded from line items. Labels like
Net Transportation Charges,Subtotal,Import/Export Subtotal,Tax Subtotal, andNon-Trans Chargesappear in the pair columns but represent subtotals rather than actual charges — Trackstar excludes them from theinvoice_line_itemsoutput. - Invoice Date format. US uses
DD-MMM-YYYY(e.g.,31-Mar-2026); International uses the same.
- United States
- International (UK / NL)
Sample rows
Curated subset showing the tracking-ID charge-pair structure. The downloadable CSV has all 210 columns.Download
Download FedEx US sample CSV (22 rows, 210 columns)Fields (US-specific)
| Column | Description | Example |
|---|---|---|
Consolidated Account Number | Parent billing account | 196946120 |
Bill to Account Number | Billing account — mapped to account_id | 196946120 |
Invoice Date | DD-MMM-YYYY — mapped to transaction_date | 31-Mar-2026 |
Invoice Number | Invoice ID — mapped to invoice_id | 2684030563 |
Store ID | Retail store reference | |
Original Amount Due | Invoice grand total (used for reconciliation) | 1847.22 |
Current Balance | Current balance after payments | 1847.22 |
Payor | Who pays (Shipper, Recipient, Third Party) | |
Ground Tracking ID Prefix | First digits of the tracking number for Ground shipments | 96 |
Express or Ground Tracking ID | Tracking number — mapped to tracking_number | 936725700869 |
Transportation Charge Amount | Base freight charge (standalone column) | 42.18 |
Net Charge Amount | Row total (sum of charges in pair columns) | 72.18 |
Service Type | Service (FedEx Ground, FedEx 2Day, etc.) | FedEx Ground |
Ground Service | Ground-specific sub-service | |
Shipment Date | MM/DD/YYYY | 3/12/2026 |
POD Delivery Date / POD Delivery Time / POD Service Area Code / POD Signature Description | Proof-of-delivery fields | |
Actual Weight Amount / Actual Weight Units | Weight at tender time | 8.4 / LB |
Rated Weight Amount / Rated Weight Units | Billed weight (may be dimensional) | |
Number of Pieces | Piece count | 1 |
Bundle Number | Multi-piece bundle ID | |
Meter Number | FedEx meter number | |
TDMasterTrackingID | Transborder Delivery master tracking ID | |
Service Packaging | Packaging type | FEDEX ENVELOPE |
Dim Length / Dim Width / Dim Height / Dim Divisor / Dim Unit | Dimensional weight fields | |
Recipient Name / Recipient Company / Recipient Address Line 1 / Recipient Address Line 2 / Recipient City / Recipient State / Recipient Zip Code / Recipient Country/Territory | Recipient address | |
Shipper Company / Shipper Name / Shipper Address Line 1 / Shipper Address Line 2 / Shipper City / Shipper State / Shipper Zip Code / Shipper Country/Territory | Shipper address | |
Original Customer Reference / Original Ref#2 / Original Ref#3/PO Number / Original Department Reference Description | Shipper-supplied references at ship time | |
Updated Customer Reference / Updated Ref#2 / Updated Ref#3/PO Number / Updated Department Reference Description | Updated references | |
RMA# | Return merchandise authorization number | |
Original Recipient Address Line 1 / Line 2 / City / State / Zip Code / Country/Territory | Original recipient (before address correction) | |
Zone Code | Shipping zone (2–8) | 4 |
Cost Allocation | Cost allocation tag | |
Alternate Address Line 1 / Line 2 / City / State Province / Zip Code / Country/Territory Code | Alternate address (forwarding) | |
CrossRefTrackingID Prefix / CrossRefTrackingID | Cross-referenced tracking ID | |
Entry Date / Entry Number | Customs entry (international ground) | |
Customs Value / Customs Value Currency Code | Customs declared value | |
Declared Value / Declared Value Currency Code | Declared value | |
Commodity Description (×4) / Commodity Country/Territory Code (×4) | Up to 4 commodity entries | |
Currency Conversion Date / Currency Conversion Rate | FX fields | |
Multiweight Number / Multiweight Total Multiweight Units / Multiweight Total Multiweight Weight / Multiweight Total Shipment Charge Amount / Multiweight Total Shipment Weight | Multi-weight consolidation | |
Ground Tracking ID Address Correction Discount Charge Amount / Ground Tracking ID Address Correction Gross Charge Amount | Standalone address-correction charges | |
Rated Method | How the shipment was rated | |
Sort Hub | Origin sort hub | |
Estimated Weight / Estimated Weight Unit | Estimated weight | |
Postal Class / Process Category / Package Size | Category fields | |
Delivery Confirmation | Delivery confirmation service | |
Tendered Date | Date tendered to FedEx | |
MPS Package ID | Multi-piece shipment package ID | |
Tracking ID Charge Description × 51 | Charge label for each pair slot | Fuel Surcharge |
Tracking ID Charge Amount × 51 | Charge amount for each pair slot | 6.33 |
Shipment Notes | Free-text notes column |
All sample data is synthetic. Tracking numbers, account numbers, addresses, and reference fields are fabricated and do not correspond to any real shipments or customers.